Sound Design
As technology advances, so does our ability to capture, modify and construct sound elements. With current engineering tools, sound designers can craft soundscapes that even the most visionary composers could only dream of a few years ago.
It’s easy to forget that in a piece of recorded music or the audio track of a film, every sonic detail has been deliberately shaped, sized and placed using acoustic simulation, audio loops or abstract design. In this course you’ll learn how to create sound.
After exploring human auditory perception and basic psychoacoustic research, you’ll dive into synthesis techniques, sampling, controlled distortion and more, using the most up-to-date software and hardware. By the end, you’ll have the knowledge and skills to confidently produce and present sound objects in electroacoustic space.
Course Outline
| Topic | Format |
|---|---|
| Listening/Sound Objects | Lectures/Labs |
| Auditory Perception/Psychoacoustics | Lectures |
| Critical Listening | Lecture/Labs |
| Timbre: Harmonic and Inharmonic Partials | Lectures/Labs |
| Physiology of the Ear/Localization | Lecture |
| Fletcher-Munson Curves | Lecture |
| The Audio Bandwidth/Hearing Acuity/Deafness | Lectures |
| Sound and Narrative | Lecture |
| Software and Hardware Synthesis | Lecture |
| Additive and Subtractive Synthesis | Lectures/Labs |
| Sampling Synthesis | Lectures |
| Other Synthesis Techniques | Lectures/Labs |
| Reason™ | Lectures/Labs |
| Temperament and Equalization | Lecture |
| Musical Use of Audio Signal Processing | Lectures |
| History of Game Audio | Lecture |
| Interactive Audio | Lectures |
| Total Class Hours | 28 |
| Total Lab Hours | 21 |
| Course Length | 2 Semesters |
