Audio For Pictures
Often very subtle, the soundscapes in modern films, TV shows and videogames are remarkably complex. It takes a team of recording engineers, dialogue and sound effects editors, foley artists, music composers and editors, sound designers, and mixers to create an immersive world for audiences.
Through lab support, term projects and the analysis of feature films (in our 5.1 surround sound screening room) you’ll achieve all the skills and vocabulary necessary to assemble sounds and create aural environments. By amplifying dramatic tension, shaping audience response, and making on-screen events seem credible, you learn how to support both the moment-to-moment details of a film, and its structural elements.
Course Outline
| Topic | Format |
|---|---|
| History of Sound For Pictures | Lecture/Lab |
| Audio Postproduction Overview | Lectures |
| Soundtrack Analyses | Lectures/Labs |
| Frames, Frame Rates and Visual Perception | Lectures |
| NTSC Video Signal | Lectures |
| SMPTE/EBU, VITC Time Codes | Lectures/Labs |
| Film to Video Transfer | Lectures |
| Pro Tools™/Digital Picture in Audio Postproduction | Lecture/Labs |
| Production Sound Recording Techniques/Protocol | Lecture/Lab |
| Dialogue Editing | Lectures/Labs |
| Automated Dialogue Replacement | Lectures/Labs |
| Sound Effects Recording/Editing/Logging | Lectures/Labs |
| Foley Recording/Editing | Lecture/Labs |
| Audio File Management | Lecture/Labs |
| Music Editing | Lecture/Labs |
| Sound Design Elements of the Mix | Lectures/Labs |
| Cinema Sound Formats | Lectures |
| Total Class Hours | 28 |
| Total Lab Hours* | 45 |
| Course Length | 2 Semesters |
